Prevention and Response Operations

Note: This page is not a comprehensive list of all of the prevention and response operations work of PWSRCAC.

On this page:

Drill Monitoring Reports
Other Prevention and Response Operations Documents

Drill Monitoring Reports

  • 2021 Annual Drill Monitoring Report (0.2 MB) | January 28, 2022 | Author: Roy Robertson, PWSRCAC

  • 2020 Drill Monitoring Report (0.1 MB) | January 28, 2021 | Author: Roy Robertson

  • 2019 Drill Monitoring Report (0.2 MB) | September 18, 2020 | Author: Roy Robertson

  • 2018 Drill Monitoring Report (1.3 MB) | August 1, 2019 | Author: Roy Robertson, Jeremy Robida

  • 2017 Drill Monitoring Report (0.1 MB) | December 25, 2018

  • 2016 Drill Monitoring Report (0.7 MB) | January 11, 2017 | Author: PWSRCAC

  • 2015 Drill Monitoring Report (91 KB) | December 1, 2016 | Author: Roy Robertson

  • 2014 Drill Monitoring Report (0.6 MB) | September 11, 2014 | Author: PWSRCAC

  • 2013 Drill Monitoring Report (0.6 MB) | January 1, 2014

  • 2012 Drill Monitoring Report (37 KB) | September 19, 2013 | Author: PWSRCAC

  • 2011 Drill Monitoring Report (0.2 MB) | February 8, 2013

  • 2010 Drill Monitoring Report (87 KB) | May 10, 2011

  • 2009 Drill Monitoring Report (94 KB) | October 18, 2010

  • 2008 Drill Monitoring Report (97 KB) | October 18, 2010

  • 2007 Drill Monitoring Report (27 KB) | February 4, 2009

  • 2006 Drill Monitoring Report (0.1 MB) | October 15, 2007

  • 2005 Drill Monitoring Report (66 KB) | October 3, 2006

  • 2004 Drill Monitoring Report (36 KB) | May 12, 2005

  • 2003 Drill Monitoring Report (48 KB) | March 12, 2004

  • 2002 Drill Monitoring Report (0.3 MB) | September 25, 2003


  • Other Prevention and Response Operations Documents

  • Port Valdez Weather Buoy Analysis 2019 - 2021 (3.7 MB) | December 7, 2022 | Author: Dr Robert W. Campbell, Prince William Sound Science Center

  • Prince William Sound Out-Of-Region Oil Spill Response Equipment Survey (0.8 MB) | September 1, 2022 | Author: Nuka Research and Planning Group

  • Port Valdez Weather Buoy Data Analysis (2.1 MB) | September 27, 2021 | Author: Robert W. Campbell, Ph.D.

  • 2020 Prince William Sound Forage Fish Observations (1.9 MB) | January 28, 2021 | Author: W. Scott Pegau, Prince William Sound Science Center

  • 2019 Prince William Sound Forage Fish Observations (1.4 MB) | November 4, 2019 | Author: W. Scott Pegau, Prince William Sound Science Center

  • Circulation in Port Valdez (16.7 MB) | March 22, 2018 | Author: Shelton M. Gay III, Prince William Sound Science Center

  • Prince William Sound Oil Spill Recovery Optimization Analysis (9.8 MB) | February 1, 2017 | Author: Nuka Research And Planning LLC

  • Telecommunications In Prince William Sound - 2005 (2.7 MB) | August 18, 2015

  • Fishing Vessel Training Fact Sheet - Updated September 2014 (1.0 MB) | September 5, 2014 | Author: PWSRCAC

  • Combining the Firehouse Model and Community-based Response Teams for an Improved Regional Oil Spill Response System in Alaska (0.4 MB) | November 19, 2012

  • Oil Spill Simulation Materials Review (3.4 MB) | November 6, 2012

  • OSRI Balloon Surveillance System Operations And Test Results (1.0 MB) | October 7, 2011

  • 2011 Fishing Vessel Owner Meeting (0.4 MB) | March 7, 2011 | Author: Jeremy Robida, PWSRCAC

  • APSC SERVS Fishing Vessel Review (0.6 MB) | May 20, 2009 | Author: Susan Harvey, Harvey Consulting

  • Prince William Sound Recovery Rate Analysis (1.4 MB) | December 17, 2008 | Author: Censum Northwest, LLC

  • Response Gap Flyer (0.7 MB) | June 16, 2008

  • Hydrocarbon Sensors for Oil Spill Prevention and Response - Workshop Proceedings (1.0 MB) | April 19, 2008 | Author: Oil Spill Recovery Institute (OSRI) and the Alliance for Coastal Technology

  • Non-mechanical Response Gap Estimate for Two Operating Areas of Prince William Sound - 2008 (1.8 MB) | April 15, 2008 | Author: Nuka Research and Planning Group, LLC.

  • Non-mechanical Response Gap Estimate: Literature Review and Recommended Limits - 2007 (99 KB) | August 21, 2007 | Author: Nuka Research and Planning Group, LLC.

  • Review of Out-of-Region Equipment Resources Listed by Prince William Sound Planholders (4.5 MB) | July 6, 2007 | Author: Erich R. Gundlach, Ph.D., E-Tech International Inc.

  • Fishing Vessel Types Fact Sheet (0.8 MB) | March 9, 2007

  • Response Gap Estimates for Two Operating Areas in Prince William Sounds - 2007 (5.2 MB) | February 28, 2007 | Author: Nuka Research and Planning Group, LLC.

  • Report On The Non-Mechanical Response For The Exxon Valdez Oil Spill (0.3 MB) | August 30, 2006 | Author: Dan Gilson

  • An Assessment of the Role of Human Factors in Oil Spills from Vessels (0.9 MB) | August 13, 2006 | Author: Elise DeCola and Sierra Fletcher, Nuka Research & Planning Group, LLC.

  • Response Gap Methods (0.9 MB) | May 5, 2006 | Author: Nuka Research and Planning Group, LLC.

  • PWSRCAC Position On Insitu Burning (81 KB) | December 28, 2005

  • Community Oil Spill Response Forum - Final Report (2.3 MB) | December 8, 2005 | Author: Nuka Research and Planning Group, LLC.

  • SERVS' Fishing Vessel Program Meeting in 2005 (70 KB) | December 8, 2005 | Author: Roy Robertson, Linda Swiss, and Joe Banta

  • Review Of Oil Spill Responses on Moderately-Sized Spills in US Waters from 1993-2000 (0.3 MB) | March 28, 2005 | Author: Elise Decola, Nuka Research & Planning Group

  • March 2005 SERVS Fishing Vessel Training Program (36 KB) | March 28, 2005 | Author: Roy Robertson

  • Back to top of page

    Skip to content