About the Council

Note: These pages do not contain a comprehensive list of all of the work of PWSRCAC.

On this page:

Annual Reports
Financial Statements
Form 990
Citizen Oversight and History of the Council
Other Reports and Documents

Annual Report Archives

  • Year in Review: 2020-2021 (2.1 MB) | November 19, 2021 | Author: PWSRCAC

  • Year In Review 2021-2022 (2.6 MB) | November 18, 2022

  • 2019-20 Annual Report - Year In Review (8.2 MB) | December 3, 2020 | Author: PWSRCAC

  • 2018-19 Annual Report - Year In Review (5.4 MB) | November 19, 2019 | Author: PWSRCAC

  • 2018 Annual Report (7.9 MB) | December 31, 2018

  • 2017 Annual Report (3.0 MB) | December 26, 2017

  • 2016 Annual Report (4.0 MB) | December 26, 2016

  • 2015 Annual Report (4.1 MB) | December 26, 2015

  • 2014 Annual Report (15.2 MB) | December 26, 2014

  • 2012-2013 Annual Report (14.1 MB) | December 26, 2013

  • 2012 Annual Report (8.1 MB) | December 26, 2012

  • 2011 Annual Report (4.3 MB) | December 26, 2011

  • 2010 Annual Report (7.9 MB) | December 26, 2010

  • 2009 Annual Report (4.2 MB) | December 26, 2009

  • 2008 Annual Report (9.1 MB) | December 26, 2008

  • 2007 Annual Report (4.4 MB) | December 26, 2007

  • 2006 Annual Report (11.2 MB) | December 26, 2006

  • 2005 Annual Report (2.8 MB) | December 26, 2005

  • 2004 Annual Report (5.7 MB) | December 26, 2004

  • 2003 Annual Report (6.7 MB) | December 26, 2003

  • 2002 Annual Report (7.6 MB) | December 26, 2002

  • 2001 Annual Report (6.4 MB) | December 26, 2001

  • 2000 Annual Report (6.8 MB) | December 26, 2000

  • 1999 Annual Report (5.3 MB) | December 26, 1999

  • 1998 Annual Report (2.8 MB) | December 26, 1998

  • 1997 Annual Report (2.5 MB) | December 26, 1997

  • 1996 Annual Report (2.3 MB) | December 26, 1996

  • 1995 Annual Report (1.8 MB) | December 26, 1995

  • 1994 Annual Report (4.2 MB) | December 26, 1994

  • 1993 Annual Report (1.6 MB) | December 26, 1993

  • 1992 Annual Report (1.7 MB) | December 26, 1992

  • 1991 Annual Report (3.6 MB) | December 26, 1991


  • Back to top of page

    Financial Statements

    Note:  These financial statements are presented for convenience and information purposes only, and while reasonable efforts have been made to ensure the integrity of such information, they should not be relied on.  A copy of the printed financial statements will be provided on request.

  • 2022 Financial Statement (0.3 MB) | November 23, 2022

  • 2021 Financial Statement (0.2 MB) | October 28, 2021 | Author: BDO USA, LLP

  • 2020 Financial Statement (0.3 MB) | October 5, 2020

  • 2019 Financial Statement (0.2 MB) | November 15, 2019

  • 2018 Financial Statement (0.3 MB) | December 26, 2018

  • 2017 Financial Statement (0.2 MB) | December 26, 2018

  • 2016 Financial Statement (0.2 MB) | December 26, 2018

  • 2015 Financial Statement (0.1 MB) | December 26, 2018

  • 2014 Financial Statement (0.1 MB) | December 26, 2018

  • 2013 Financial Statement (1.1 MB) | December 26, 2018

  • 2012 Financial Statement (0.4 MB) | December 26, 2018

  • 2011 Financial Statement (0.2 MB) | December 26, 2018

  • 2010 Financial Statement (0.1 MB) | December 26, 2018

  • 2009 Financial Statement (0.5 MB) | December 26, 2018

  • 2008 Financial Statement (0.6 MB) | December 26, 2018

  • 2007 Financial Statement (0.3 MB) | December 26, 2018

  • 2006 Financial Statement (0.3 MB) | December 26, 2018

  • 2005 Financial Statement (0.3 MB) | December 26, 2018

  • 2004 Financial Statement (0.4 MB) | December 26, 2018

  • 2003 Financial Statement (0.7 MB) | December 26, 2018

  • 2002 Financial Statement (0.8 MB) | December 26, 2018

  • 2001 Financial Statement (0.4 MB) | December 26, 2018

  • 2000 Financial Statement (0.7 MB) | December 26, 2018

  • 1999 Financial Statement (0.4 MB) | December 26, 2018

  • 1998 Financial Statement (0.4 MB) | December 26, 2018

  • 1997 Financial Statement (0.3 MB) | December 26, 2018

  • 1996 Financial Statement (0.4 MB) | December 26, 2018

  • 1995 Financial Statement (0.4 MB) | December 26, 2018

  • 1994 Financial Statement (0.4 MB) | December 26, 2018

  • 1993 Financial Statement (0.4 MB) | December 26, 2018

  • 1992 Financial Statement (0.4 MB) | December 26, 2018

  • 1991 Financial Statement (0.3 MB) | December 26, 2018

  • 1990 Financial Statement (0.3 MB) | December 26, 2018


  • Back to top of page

    Form 990

  • 2022 Form 990 (2.6 MB) | March 17, 2023

  • 2021 Form 990 (3.4 MB) | May 4, 2022

  • 2020 Form 990 (3.3 MB) | April 29, 2021

  • 2019 Form 990 (13.5 MB) | May 11, 2020

  • 2018 Form 990 (10.6 MB) | May 8, 2019

  • 2017 Form 990 (3.8 MB) | December 25, 2018

  • 2016 Form 990 (14.0 MB) | May 15, 2017

  • 2015 Form 990 (0.2 MB) | January 29, 2016

  • 2014 Form 990 (0.2 MB) | February 20, 2015

  • 2013 Form 990 (0.5 MB) | January 27, 2014

  • 2012 Form 990 (0.4 MB) | December 18, 2012

  • 2011 Form 990 (0.4 MB) | April 12, 2012

  • 2010 Form 990 (0.4 MB) | June 30, 2010

  • 2009 Form 990 (2.0 MB) | March 31, 2010


  • Back to top of page

    Citizen Oversight and History of the Council

  • Stories From A Citizens Council (2.3 MB) | January 7, 2015 | Author: PWSRCAC

  • Role Of Citizen Oversight In The Safe Management Of Oil Transportation Operations And Facilities (84 KB) | February 7, 2012 | Author: PWSRCAC

  • Proceedings Of The International Conference Of Oiled Mayors Part 1 June 26-27 1989 In Valdez Alaska (2.1 MB) | June 26, 1989 | Author: Prince William Sound Community College

  • Oil Pollution Act Of 1990 - Amended Feb 2016 (0.2 MB) | February 7, 2016

  • List of all current and former PWSRCAC Board Of Directors (Updated June 2019) (3.4 MB) | June 17, 2019 | Author: PWSRCAC

  • Effectiveness Of Citizen Involvement (49 KB) | June 1, 2006 | Author: Linda Robinson, PWSRCAC

  • 1994 Letter By Rick Steiner Regarding A Proposal To Establish A Nationwide Network Of Regional Citizens’ Advisory Councils (1.8 MB) | August 31, 1994

  • 1994 Letter By Rick Steiner Regarding A Proposal To Establish A Nationwide Network Of Regional Citizens’ Advisory Councils (1.4 MB) | April 8, 2020


  • Back to top of page

    Other Reports and Documents

  • Whistleblower Procedure 05062011 (42 KB) | May 6, 2011 | Author: PWSRCAC

  • PWSRCAC Bylaws (0.2 MB) | January 26, 2023 | Author: PWSRCAC

  • Parlimentary Motions Guide (0.3 MB) | January 6, 2006

  • Oil Pollution Act Of 1990 Fact Sheet (0.6 MB) | January 24, 2007

  • Council Bylaws - Updated January 22, 2015 (0.2 MB) | January 22, 2015

  • Contract Between The Council And Alyeska (12.7 MB) | November 8, 2014

  • Community Involvement Versus Big Oil (0.1 MB) | October 26, 2000 | Author: John Devens

  • Back to top of page

     

    Skip to content